S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1006 | DEEPENKAN CHAUBEY | UKG | ||
2 | 1744 | MOHAN GANGWAR | VII | ||
3 | 1674 | SHOBHIT SINGH | VIII | ||
4 | 897 | PRIYA VERMA | VII | ||
5 | 1667 | TEJAS KALRA | X | ||
6 | 1680 | SRISHTI | X | ||
7 | 825 | SHIVANGI VARMA | X | ||
8 | 1090 | SHEKHAR KUMAR | X | ||
9 | 1613 | SANDEEP SHARMA | X | ||
10 | 1376 | RAVI GANGWAR | X | ||
11 | 1449 | PRANAY DINESH GAJARE | X | ||
12 | 1683 | POOJA GOND | X | ||
13 | 781 | PARAS PANDEY | X | ||
14 | 659 | NAVTEJ SINGH | X | ||
15 | 732 | MOHD TALIB MICRANI | X | ||
16 | 1513 | KHUSHI KUMARI | X | ||
17 | 804 | ISHRAT | X | ||
18 | 748 | DIVYANJALI SHARMA | X | ||
19 | 1167 | DEEPAK CHANDRA PANDEY | X | ||
20 | 1681 | ASHFAQ KHAN | X | ||
21 | 1682 | ANANYA GANGWAR | X | ||
22 | 1426 | ABHISHEK KATIYAR | X | ||
23 | 1742 | VISHAL GANGWAR | VI | ||
24 | 1438 | ABHAY YADAV | X | ||
25 | 1339 | SANDEEP SINGH | VII | ||
26 | 1444 | ANMOL SINGH | II | ||
27 | 1443 | GURCHARAN SINGH | V | ||
28 | 1500 | MANYA KUSHWAHA | II | ||
29 | 1703 | AARAV KUMAR | LKG | ||
30 | 1699 | LAKSHYA KUMAR | IV | ||
31 | 1622 | NITIN KUMAR GUPTA | VIII | ||
32 | 1588 | PRIYANKA PATHAK | I | ||
33 | 1411 | KANIKA MISHRA | V | ||
34 | 1153 | LOVEDEEP KAUR | VIII | ||
35 | 663 | RITU KAMBOJ | X | ||
36 | 1095 | RAJAN RAI | X | ||
37 | 1611 | ANUJ GANGWAR | X | ||
38 | 1619 | POOJA RANI | X | ||
39 | 1607 | ABHAY SHARMA | VII | ||
40 | 1599 | NIKHIL YADAV | I | ||
41 | 1249 | ARYAN | VIII | ||
42 | 1368 | RAJA KASHYAP | X | ||
43 | 1172 | DEEPAK NAGARKOTI | X | ||
44 | 1455 | SONIYA MAHAR | X | ||
45 | 1165 | SONALI GANGWAR | X | ||
46 | 733 | SHAFIA MICRANI | X | ||
47 | 1598 | GAURI SAXENA | LKG | ||
48 | 788/07 | RAJ KUMAR GANGWAR | VI | ||
49 | 879 | SIDDHART AGRAWAL | X | ||
50 | 879 | SIDDHART AGRAWAL | X | ||
51 | 935 | PANKAJ GUPTA | X | ||
52 | 1322 | KRISHNA UPADYAY | X | ||
53 | 577 | ILMA MALIK | X | ||
54 | 898 | JASKEERAT SINGH | X | ||
55 | 963 | GAURAV KUMAR | X | ||
56 | 525 | DEVENDRA SINGH | X | ||
57 | 558 | DALJEET SINGH | X | ||
58 | 1099 | SHASHI KIRAN TRIPATHI | X | ||
59 | 1538/14 | MANKEERAT KAUR | LKG | ||
60 | 1005 | SHALVI SHARAM | X | ||
61 | 851/08 | SHIVAM MAURYA | V | ||
62 | 1456 | RAMANDEEP KAUR | X | ||
63 | 1015/10 | ROHIT GANGWAR | VI | ||
64 | 637 | RADHA RASTUGI | X | ||
65 | 707/06 | HIMANSHU GUPTA | VII | ||
66 | 919 | MANJEET KAUR | X | ||
67 | 1589/15 | MAHI SARMA | LKG | ||
68 | 917 | BUTA SINGH | X | ||
69 | 1428/14 | KUMARI DIVYANSHI | III | ||
70 | 564 | BHAGYA CHAND RAJWAR | X | ||
71 | 1424/14 | KUMARI MAHAK | II | ||
72 | 546 | AYUSHI TIWARI | X | ||
73 | 1059/10 | RAJ PANDEY | VI | ||
74 | 913 | ASHEESH PANDEY | X | ||
75 | 639/04 | ANJALI PANDEY | VIII | ||
76 | 959 | LALIT YADAV | X | ||
77 | 938/09 | SADDAM HUSSAIN | III | ||
78 | 823 | ADARSH MALLICK | X | ||
79 | 1065/10 | KOMAL MISHRA | VII | ||
80 | 920/09 | LABHJINDER SINGH | IV | ||
81 | 576 | SAURABH VERMA | X | ||
82 | 870/08 | LAKHBEER SINGH | VIII | ||
83 | 1236/12 | SHARUKH ALI | X | ||
84 | 931/09 | SANJEEV GANGWAR | IX | ||
85 | 894/09 | ROHIT SINGH | X | ||
86 | 643/05 | KAMALPREET SINGH | I | ||
87 | 927/09 | SARVJEET KAUR | X | ||
88 | 798/07 | SUMIT PAL | V | ||
89 | 587/03 | SHRIYA RAI | X | ||
90 | 132/13 | MRIDUL UPADHYAY | VII | ||
91 | 1319/13 | RAMANDEEP SINGH | X | ||
92 | 1404/13 | AJEET SINGH | VII | ||
93 | 767/07 | NAWNEET KUMAR | X | ||
94 | 858/08 | VIJAY | V | ||
95 | 934/12 | SANGEETA GUPTA | X | ||
96 | 1439/14 | AKASH YADAV | IX | ||
97 | 974/10 | NARENDRA GANGWAR | X | ||
98 | 658/05 | KIRANDEEP KAUR | VIII | ||
99 | 682/05 | MMRITUNJAY RAI | X | ||
100 | 727/06 | ARCHNA VERMA | VII | ||
101 | 1317/13 | KULWANT SINGH | X | ||
102 | 661/05 | SANJANA VERMA | VIII | ||
103 | 1034/10 | MOND. IRHAAM | X | ||
104 | 928/09 | AMANDEEP KAUR | V | ||
105 | 537 | CHANDRA SHEKHAR MATHPAL | X | ||
106 | 916/09 | JYOTI KAUR | VIII | ||
107 | 681/05 | CHANDAN RAI | X | ||
108 | 786 | TANISHKA PANDEY | VIII | ||
109 | 1503/14 | LOKESH BANSAL | VII | ||
110 | 1155 | AMIT KUMAR RATHOD | X | ||
111 | 1374/13 | AYUSH GUPTA | II | ||
112 | 1502/14 | MOHIT BANSAL | V | ||
113 | 1413 | VISHAL CHAUHAN | II | ||
114 | 160/12 | SURAJ PANDEY | VIII | ||
115 | 1313/13 | NANDINI YADAV | III | ||
116 | 1677 | DIVYANSHU SINGH | X | ||
117 | 1214/12 | RIYA YADAV | I | ||
118 | 1225/12 | ANUJ KUMAR | IV | ||
119 | 549 | NAVAL MEHTA | VIII | ||
120 | 1113/11 | AVINASH YADAV | V | ||
121 | 1237/12 | RAJ KISHAN | III | ||
122 | 1340 | ABHISHEK YADAV | X | ||
123 | 1112/11 | ARPAN YADAV | IV | ||
124 | 1408/13 | KRISHNA PASWAN | V | ||
125 | 1432 | ADITYA KUMAR | IV | ||
126 | 923/09 | MAHIMA MAKKER | IV | ||
127 | 1407/13 | SUMAN PASWAN | IV | ||
128 | 1383 | JAI PANDEY | LKG | ||
129 | 1401/13 | SHJAL PASWAN | III | ||
130 | 1318 | ANUPREET KAUR | X | ||
131 | 1078/11 | NAMAN RAJPOOT | II | ||
132 | 1400/13 | ADITYA PASNRAN | II | ||
133 | 642 | AMAN TIWARI | X | ||
134 | 1496/14 | AJEET | LKG | ||
135 | 1124/11 | HARSHIT GUSAIN | III | ||
136 | 97553 | SHAHJAD MALIK | IX | ||
137 | 1497/14 | NEHA | II | ||
138 | 1103/11 | AMAN SINGH | II | ||
139 | 976 | SIDDHARTH | X | ||
140 | 1313/13 | KM NANDINI?YADAV? | III | ||
141 | 1237/12 | RAJ?KISHOR? | III | ||
142 | 1236/12 | SHARUKH?ALI? | X | ||
143 | 1225/12 | ANUJ?KUMAR? | IV | ||
144 | 1214/12 | RIYA?YADAV? | I | ||
145 | 1160/12 | SURAJ?PANDEY? | VIII | ||
146 | 1124/11 | HARSHIT?GUSAIN? | III | ||
147 | 1113/11 | AVINASH?YADAV? | V | ||
148 | 1112/11 | ARPAN?YADAV? | IV | ||
149 | 1103/11 | AMAN?SINGH? | II | ||
150 | 1099 | SHASHI?KIRAN?TRIPATHI | X | ||
151 | 1080/11 | SIMMI GANGWAR | VIII | ||
152 | 1047 | AARTI RANI | IV | ||
153 | 1021 | KHUSHI KARNATAK | III |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Shimla Pistor,
Post Office - Lalpur,(Via) Kichha Road,
Udham Singh Nagar
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: 9761620418
: mvmrudrapur@mssmail.org