Land Area (Acres) | 3.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 2045.0 |
Area of playground (sq.mtrs) | 4000.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 625.0 |
No. of Periodicals | 6.0 |
No. of Dailies | 4 |
No. of book class-wise | 435 |
No. of Magazine | 4 |
Others | 2840 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Shimla Pistor,
Post Office - Lalpur,(Via) Kichha Road,
Udham Singh Nagar
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: 9761620418
: mvmrudrapur@mssmail.org