| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 17400.0 |
| Class I To Class II | 18000.0 |
| Class III To Class V | 20400.0 |
| Class VI To Class VIII | 24000.0 |
| Class IX To Class X | 28800.0 |
| Class XI To Class XII | 0.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Shimla Pistor,
Post Office - Lalpur,(Via) Kichha Road,
Udham Singh Nagar
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: 9871500743
: mvmrudrapur@mssmail.org