S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1005 | SHALVI?SHARMA? | X | ||
2 | 1005 | SHALVI SHARAM | X | ||
3 | 1006 | DEEPENKAN CHAUBEY | UKG | ||
4 | 1015/10 | ROHIT??GANGWAR | VI | ||
5 | 1015/10 | ROHIT GANGWAR | VI | ||
6 | 1021 | KHUSHI?KARNATAK? | III | ||
7 | 1034/10 | MOND. IRHAAM | X | ||
8 | 1047 | AARTI?RANI? | IV | ||
9 | 1059/10 | RAJ?PANDEY? | VI | ||
10 | 1059/10 | RAJ PANDEY | VI | ||
11 | 1065/10 | KOMAL?MISHRA? | VII | ||
12 | 1065/10 | KOMAL MISHRA | VII | ||
13 | 1078/11 | NAMAN?RAJPOOT? | II | ||
14 | 1078/11 | NAMAN RAJPOOT | II | ||
15 | 1080/11 | SIMMI?GANGWAR? | VIII | ||
16 | 1090 | SHEKHAR KUMAR | X | ||
17 | 1095 | RAJAN RAI | X | ||
18 | 1099 | SHASHI?KIRAN?TRIPATHI | X | ||
19 | 1099 | SHASHI KIRAN TRIPATHI | X | ||
20 | 1103/11 | AMAN?SINGH? | II | ||
21 | 1103/11 | AMAN SINGH | II | ||
22 | 1112/11 | ARPAN?YADAV? | IV | ||
23 | 1112/11 | ARPAN YADAV | IV | ||
24 | 1113/11 | AVINASH?YADAV? | V | ||
25 | 1113/11 | AVINASH YADAV | V | ||
26 | 1124/11 | HARSHIT?GUSAIN? | III | ||
27 | 1124/11 | HARSHIT GUSAIN | III | ||
28 | 1153 | LOVEDEEP KAUR | VIII | ||
29 | 1155 | AMIT KUMAR RATHOD | X | ||
30 | 1160/12 | SURAJ?PANDEY? | VIII | ||
31 | 1165 | SONALI GANGWAR | X | ||
32 | 1167 | DEEPAK CHANDRA PANDEY | X | ||
33 | 1172 | DEEPAK NAGARKOTI | X | ||
34 | 1214/12 | RIYA?YADAV? | I | ||
35 | 1214/12 | RIYA YADAV | I | ||
36 | 1225/12 | ANUJ?KUMAR? | IV | ||
37 | 1225/12 | ANUJ KUMAR | IV | ||
38 | 1236/12 | SHARUKH?ALI? | X | ||
39 | 1236/12 | SHARUKH ALI | X | ||
40 | 1237/12 | RAJ?KISHOR? | III | ||
41 | 1237/12 | RAJ KISHAN | III | ||
42 | 1249 | ARYAN | VIII | ||
43 | 1313/13 | KM NANDINI?YADAV? | III | ||
44 | 1313/13 | NANDINI YADAV | III | ||
45 | 1317/13 | KULWANT SINGH | X | ||
46 | 1318 | ANUPREET KAUR | X | ||
47 | 1319/13 | RAMANDEEP SINGH | X | ||
48 | 132/13 | MRIDUL UPADHYAY | VII | ||
49 | 1322 | KRISHNA UPADYAY | X | ||
50 | 1339 | SANDEEP SINGH | VII | ||
51 | 1340 | ABHISHEK YADAV | X | ||
52 | 1368 | RAJA KASHYAP | X | ||
53 | 1374/13 | AYUSH GUPTA | II | ||
54 | 1376 | RAVI GANGWAR | X | ||
55 | 1383 | JAI PANDEY | LKG | ||
56 | 1400/13 | ADITYA PASNRAN | II | ||
57 | 1401/13 | SHJAL PASWAN | III | ||
58 | 1404/13 | AJEET SINGH | VII | ||
59 | 1407/13 | SUMAN PASWAN | IV | ||
60 | 1408/13 | KRISHNA PASWAN | V | ||
61 | 1411 | KANIKA MISHRA | V | ||
62 | 1413 | VISHAL CHAUHAN | II | ||
63 | 1424/14 | KUMARI MAHAK | II | ||
64 | 1426 | ABHISHEK KATIYAR | X | ||
65 | 1428/14 | KUMARI DIVYANSHI | III | ||
66 | 1432 | ADITYA KUMAR | IV | ||
67 | 1438 | ABHAY YADAV | X | ||
68 | 1439/14 | AKASH YADAV | IX | ||
69 | 1443 | GURCHARAN SINGH | V | ||
70 | 1444 | ANMOL SINGH | II | ||
71 | 1449 | PRANAY DINESH GAJARE | X | ||
72 | 1455 | SONIYA MAHAR | X | ||
73 | 1456 | RAMANDEEP KAUR | X | ||
74 | 1496/14 | AJEET | LKG | ||
75 | 1497/14 | NEHA | II | ||
76 | 1500 | MANYA KUSHWAHA | II | ||
77 | 1502/14 | MOHIT BANSAL | V | ||
78 | 1503/14 | LOKESH BANSAL | VII | ||
79 | 1513 | KHUSHI KUMARI | X | ||
80 | 1538/14 | MANKEERAT KAUR | LKG | ||
81 | 1588 | PRIYANKA PATHAK | I | ||
82 | 1589/15 | MAHI SARMA | LKG | ||
83 | 1598 | GAURI SAXENA | LKG | ||
84 | 1599 | NIKHIL YADAV | I | ||
85 | 160/12 | SURAJ PANDEY | VIII | ||
86 | 1607 | ABHAY SHARMA | VII | ||
87 | 1611 | ANUJ GANGWAR | X | ||
88 | 1613 | SANDEEP SHARMA | X | ||
89 | 1619 | POOJA RANI | X | ||
90 | 1622 | NITIN KUMAR GUPTA | VIII | ||
91 | 1667 | TEJAS KALRA | X | ||
92 | 1674 | SHOBHIT SINGH | VIII | ||
93 | 1677 | DIVYANSHU SINGH | X | ||
94 | 1680 | SRISHTI | X | ||
95 | 1681 | ASHFAQ KHAN | X | ||
96 | 1682 | ANANYA GANGWAR | X | ||
97 | 1683 | POOJA GOND | X | ||
98 | 1699 | LAKSHYA KUMAR | IV | ||
99 | 1703 | AARAV KUMAR | LKG | ||
100 | 1742 | VISHAL GANGWAR | VI | ||
101 | 1744 | MOHAN GANGWAR | VII | ||
102 | 525 | DEVENDRA SINGH | X | ||
103 | 537 | CHANDRA SHEKHAR MATHPAL | X | ||
104 | 546 | AYUSHI TIWARI | X | ||
105 | 549 | NAVAL MEHTA | VIII | ||
106 | 558 | DALJEET SINGH | X | ||
107 | 564 | BHAGYA CHAND RAJWAR | X | ||
108 | 576 | SAURABH VERMA | X | ||
109 | 577 | ILMA MALIK | X | ||
110 | 587/03 | SHRIYA RAI | X | ||
111 | 637 | RADHA RASTUGI | X | ||
112 | 639/04 | ANJALI PANDEY | VIII | ||
113 | 642 | AMAN TIWARI | X | ||
114 | 643/05 | KAMALPREET SINGH | I | ||
115 | 658/05 | KIRANDEEP KAUR | VIII | ||
116 | 659 | NAVTEJ SINGH | X | ||
117 | 661/05 | SANJANA VERMA | VIII | ||
118 | 663 | RITU KAMBOJ | X | ||
119 | 681/05 | CHANDAN RAI | X | ||
120 | 682/05 | MMRITUNJAY RAI | X | ||
121 | 707/06 | HIMANSHU GUPTA | VII | ||
122 | 727/06 | ARCHNA VERMA | VII | ||
123 | 732 | MOHD TALIB MICRANI | X | ||
124 | 733 | SHAFIA MICRANI | X | ||
125 | 748 | DIVYANJALI SHARMA | X | ||
126 | 767/07 | NAWNEET KUMAR | X | ||
127 | 781 | PARAS PANDEY | X | ||
128 | 786 | TANISHKA PANDEY | VIII | ||
129 | 788/07 | RAJ KUMAR GANGWAR | VI | ||
130 | 798/07 | SUMIT PAL | V | ||
131 | 804 | ISHRAT | X | ||
132 | 823 | ADARSH MALLICK | X | ||
133 | 825 | SHIVANGI VARMA | X | ||
134 | 851/08 | SHIVAM MAURYA | V | ||
135 | 858/08 | VIJAY | V | ||
136 | 870/08 | LAKHBEER SINGH | VIII | ||
137 | 879 | SIDDHART AGRAWAL | X | ||
138 | 879 | SIDDHART AGRAWAL | X | ||
139 | 894/09 | ROHIT SINGH | X | ||
140 | 897 | PRIYA VERMA | VII | ||
141 | 898 | JASKEERAT SINGH | X | ||
142 | 913 | ASHEESH PANDEY | X | ||
143 | 916/09 | JYOTI KAUR | VIII | ||
144 | 917 | BUTA SINGH | X | ||
145 | 919 | MANJEET KAUR | X | ||
146 | 920/09 | LABHJINDER SINGH | IV | ||
147 | 923/09 | MAHIMA MAKKER | IV | ||
148 | 927/09 | SARVJEET KAUR | X | ||
149 | 928/09 | AMANDEEP KAUR | V | ||
150 | 931/09 | SANJEEV GANGWAR | IX | ||
151 | 934/12 | SANGEETA GUPTA | X | ||
152 | 935 | PANKAJ GUPTA | X | ||
153 | 938/09 | SADDAM HUSSAIN | III | ||
154 | 959 | LALIT YADAV | X | ||
155 | 963 | GAURAV KUMAR | X | ||
156 | 974/10 | NARENDRA GANGWAR | X | ||
157 | 97553 | SHAHJAD MALIK | IX | ||
158 | 976 | SIDDHARTH | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. Shimla Pistor
Po. Lalpur,(Via) Kichha Road
Udham Singh Nagar,
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: 9761935051
: mvmrudrapur@mssmail.org