Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 14 |
K.G. | 2 | 46 |
I | 1 | 17 |
II | 1 | 16 |
III | 1 | 33 |
IV | 1 | 28 |
V | 1 | 36 |
VI | 1 | 27 |
VII | 1 | 24 |
VIII | 1 | 27 |
IX | 1 | 25 |
X | 1 | 17 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. Shimla Pistor
P/O - Lalapur (Via) Kichha Road,
U.S.Nagar
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: mvmrudrapur@mssmail.org