Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 4 |
K.G. | 2 | 7 |
I | 1 | 15 |
II | 1 | 17 |
III | 1 | 13 |
IV | 1 | 8 |
V | 1 | 11 |
VI | 1 | 26 |
VII | 1 | 16 |
VIII | 1 | 22 |
IX | 1 | 11 |
X | 1 | 11 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. Shimla Pistor
Po. Lalpur,(Via) Kichha Road
Udham Singh Nagar,
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: 9761935051
: mvmrudrapur@mssmail.org