Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 9600.0 |
Class I To Class II | 12000.0 |
Class III To Class V | 12000.0 |
Class VI To Class VIII | 15000.0 |
Class IX To Class X | 18000.0 |
Class XI To Class XII | 0.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. Shimla Pistor
P/O - Lalapur (Via) Kichha Road,
U.S.Nagar
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: mvmrudrapur@mssmail.org