Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 12600.0 |
Class I To Class II | 15000.0 |
Class III To Class V | 17400.0 |
Class VI To Class VIII | 20400.0 |
Class IX To Class X | 25200.0 |
Class XI To Class XII | 0.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Vill. Shimla Pistor
Po. Lalpur,(Via) Kichha Road,
Udham Singh Nagar
Rudrapur (263153) - Uttarakhand
: 05944
- 280237
: 9761935051
: mvmrudrapur@mssmail.org